Technical parameter | ||||||||||||||||
Machine model | ROBOT LASER CUTTING MACHINE 6X-1800 | |||||||||||||||
arm length | 1800mm | |||||||||||||||
load | 25kgs | |||||||||||||||
head | raytool co2 | |||||||||||||||
beam binder | outside | |||||||||||||||
Repeat positioning accuracy | ±0.05mm | |||||||||||||||
Laser tube | 300w China reci RF metal tube, | |||||||||||||||
water chiller | CW6200 | |||||||||||||||
Weight (without control cabinet, laser and base) | 360kg | |||||||||||||||
Connected load (without laser) | 7.1 kVA | |||||||||||||||
Areas of application: With the CO2 laser robot, a wide variety of materials can be cut and perforated. These include: | ||||||||||||||||
• Polyethylene | ||||||||||||||||
• Polypropylene | ||||||||||||||||
• Carbon-fiber reinforced plastics | ||||||||||||||||
• Glass-fiber reinforced plastics | ||||||||||||||||
• Wood |